Frederick RFC vs. Baltimore
    Match Date: 8/29/2009
    Match Photos:


    A-Side vs. Baltimore
    Venue Opponent Division Match Type W/L PF PA
    Home Division I Social / Friendly L 3 21
    Tries Conversions Penalty Kicks
    0 0 1
    B-Side vs. Baltimore
    W/L PF PA
    L 7 12
    Tries Conversions Penalty Kicks
    1 1 0


    Match Summary
    Hot day at the farm - but great numbers.

    In the A-side Baltimore scored a try through the backs in the first half then two through the pack in the second. Masi's tackle when he came on as a substitute and Jason's nice runs in the second half were some standout moments.

    Our B-side suffered a penalty try early on but stayed in touch with John Astill scoring supporting Jeff's break.

    Congratulations to our MVPs - Jason Willeford and Tom Spangler.



    A-Side Roster
    Pos Name #Tries #Conv #PKs
    1 Jeremiah Light 0 0 0
    2 Nick Dolan 0 0 0
    3 Jason Dagostino 0 0 0
    4 Pete Ireland 0 0 0
    5 Mike Tucci 0 0 0
    6 Sean Rafferty 0 0 0
    7 Matt Lerch 0 0 0
    8 John Astill 0 0 0
    9 Steve Strickland 0 0 0
    10 Kenny Orndoff 0 0 0
    11 Dan Hayes 0 0 0
    12 Brian Taormina 0 0 0
    13 Jason Willeford 0 0 1
    14 Mike Muszynski 0 0 0
    15 Justin Maynard 0 0 0
    Sub1 Art Hall 0 0 0
    Sub2 Caleb Mazaika 0 0 0
    Sub3 Dave Parmiter 0 0 0
    Sub4 Tomasi Leavasa 0 0 0
    Sub5 Julian Reading 0 0 0
    Sub6 Matt Breda 0 0 0
    Sub7 0 0 0
    TOTAL   0 0 1
    B-Side Roster
    Pos Name #Tries #Conv #PKs
    1 Sage Winn 0 0 0
    2 Caleb Mazaika 0 0 0
    3 George Katsotis 0 0 0
    4 Joe Flanagan 0 0 0
    5 Ed Shafer 0 0 0
    6 Jerry Hendricks 0 0 0
    7 Ben Shafer 0 0 0
    8 Tom Spangler 0 0 0
    9 Sean Rafferty 0 0 0
    10 Jeff Arendt 0 0 0
    11 Hedley Armstrong 0 0 0
    12 Brian Powell 0 0 0
    13 Zack Winn 0 0 0
    14 Matt Breda 0 0 0
    15 Kyle Kuttner 0 1 0
    Sub1 Owen Garnett 0 0 0
    Sub2 Dan Harmer 0 0 0
    Sub3 Alex Alfaro-Caddes 0 0 0
    Sub4 John Astill 1 0 0
    Sub5 0 0 0
    Sub6 0 0 0
    Sub7 0 0 0
    TOTAL   1 1 0



DHTML Menu / JavaScript Menu - Created Using NavStudio (OpenCube Inc.)