Frederick RFC vs. Western Suburbs
    Match Date: 9/26/2009
    Match Photos:


    A-Side vs. Western Suburbs
    Venue Opponent Division Match Type W/L PF PA
    Home Division II League Match W 54 10
    Tries Conversions Penalty Kicks
    8 4 2
    B-Side vs. Western Suburbs
    W/L PF PA
    W 47 10
    Tries Conversions Penalty Kicks
    7 6 0


    Match Summary
    A-side MVP: Brogan Paolini

    B-side MVP: Ben Shafer



    A-Side Roster
    Pos Name #Tries #Conv #PKs
    1 Sage Winn 0 0 0
    2 Nick Dolan 0 0 0
    3 Jason Dagostino 0 0 0
    4 Pete Ireland 0 0 0
    5 Mike Tucci 0 0 0
    6 Sean Rafferty 0 0 0
    7 Dave Parmiter 0 0 0
    8 Brian Dills 1 0 0
    9 Brogan Paolini 1 0 0
    10 Scott Shackleford 0 0 0
    11 Jason Willeford 0 0 0
    12 Jamie Romano 1 0 0
    13 Brian Taormina 0 0 0
    14 Justin Maynard 3 0 0
    15 Dan Hayes 2 4 2
    Sub1 Julian Reading 0 0 0
    Sub2 0 0 0
    Sub3 0 0 0
    Sub4 0 0 0
    Sub5 0 0 0
    Sub6 0 0 0
    Sub7 0 0 0
    TOTAL   8 4 2
    B-Side Roster
    Pos Name #Tries #Conv #PKs
    1 John Gooch 0 0 0
    2 Frank Dimiceli 0 0 0
    3 John Baker 0 0 0
    4 Tom Spangler 0 0 0
    5 Ed Shafer 0 0 0
    6 Ben Shafer 1 0 0
    7 Chad Ogden 0 0 0
    8 John Astill 0 0 0
    9 Simon Arendt 0 0 0
    10 Jeff Arendt 0 0 0
    11 Steve Strickland 1 0 0
    12 Shawn Pepple 1 0 0
    13 Zack Winn 0 0 0
    14 Mike Muszynski 1 0 0
    15 Kyle Kuttner 0 6 0
    Sub1 Caleb Mazaika 0 0 0
    Sub2 Rob Ingle 1 0 0
    Sub3 Brian Powell 0 0 0
    Sub4 Eric Aldinger 1 0 0
    Sub5 Kenny Orndoff 0 0 0
    Sub6 Hedley Armstrong 1 0 0
    Sub7 Dan Hayes 0 0 0
    TOTAL   7 6 0



DHTML Menu / JavaScript Menu - Created Using NavStudio (OpenCube Inc.)